Bahco Combination Wrench, Offset, 7 mm
$32.37
$64.74
Item Description Weight Width Length Height Units of COO 20001 Solid Punch 1/8 x 5 0.146 1.500 5.000 1.000 1 US 21001 Pin Punch 3/32 x 7/8 4-1/2 0.081 2.000 4.500 1.000 1 US 21002 Pin Punch 1/8 x 1 x 4-3/4 0.087 1.750 4.750 1.000 1 US 21003 Pin Punch 5/32
Item | Description | Weight | Width | Length | Height | Units of | COO |
---|---|---|---|---|---|---|---|
20001 | Solid Punch 1/8 x 5 | 0.146 | 1.500 | 5.000 | 1.000 | 1 | US |
21001 | Pin Punch 3/32 x 7/8 4-1/2 | 0.081 | 2.000 | 4.500 | 1.000 | 1 | US |
21002 | Pin Punch 1/8 x 1 x 4-3/4 | 0.087 | 1.750 | 4.750 | 1.000 | 1 | US |
21003 | Pin Punch 5/32 x 1 x 5 | 0.093 | 1.750 | 5.000 | 1.000 | 1 | US |
21004 | Pin Punch 3/16 x 1-1/4 x 5-1/4 | 0.139 | 2.000 | 5.250 | 1.500 | 1 | US |
21005 | Pin Punch 1/4 x 1-1/4 x 5-3/4 | 0.166 | 2.000 | 5.750 | 1.250 | 1 | US |
21011 | Pin Punch 7/32 x 1-1/4 x 5-1/2 | 0.152 | 5.000 | 5.500 | 1.000 | 1 | US |
21019 | Pin Punch 5/16 x 1-1/4 x 6 | 0.242 | 4.750 | 6.000 | 1.000 | 1 | US |
21105 | Pin Punch Reg BL OX 3/8 | 0.319 | 0.600 | 6.000 | 0.600 | 1 | US |
24001 | Center Punch 5/32 4mm x 4-1/2 | 0.096 | 2.000 | 4.500 | 1.000 | 1 |
Mayhew Tools 62005 10 Piece Punch Kit MY62005
Related products
BLACK & DECKER 18V 2.0Ah 2in1 Cordless Vacuum Cleaner
$92.61
$308.69
DeWalt 18V XR 2 x 5.0Ah Battery Kit
$100.00
$866.24
Black & Decker 18V Hammer Drill – no battery | BDCH188N-XJ
$100.00
$393.74
Reviews
There are no reviews yet.